AMINOCARE ® DAILY HEALTH FOR MEN
AMINOCARE ® DAILY HEALTH FOR MEN 30 PACKETS
PRODUCT DETAILS
Daily Health for Men is a powerful combination of four foundation nutritional fomulas provided in convennient daily dose packets.
2 MultiVitamin for Men, 1 Omega 600 and 1 CoQ10 -100.*
Provides support for prostate health.*
Contains powerful antioxidants.*
Supports optimal male wellness.*
*Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. You should also not stop taking any medication without first consulting your physician.
INGREDIENTS AND DOSAGE
Serving Size: Take one packet once a day.
Servings per container: 30
Suggested use: One packet once a day.
INGREDIENTS | 2 MultiVitamin for Men capsules |
1 Omega 600 softgel | 1 CoQ10-100 softgel |
Amount % DV*** | Amount % DV*** | Amount % DV*** | |
Calories | 12 | ||
Calories from Fat | 10 | ||
Total Fat | 1 g 2% | ||
Cholesterol | 12 mg 4% | ||
Vitamin A | 5000 IU 100% | ||
Vitamin C | 125 mg 208% | ||
Vitamin D-3 | 200 IU 50% | ||
Vitamin E | 80 IU 166% | 30 IU 100% | |
Thiamin | 10 mg 666% | ||
Riboflavin | 10 mg 588% | ||
Niacin | 30 mg 150% | ||
Vitamin B-6 | 10 mg 500% | ||
Folate | 400 mcg 100% | ||
Vitamin B-12 | 300 mcg 5000% | ||
Biotin | 500 mcg 166% | ||
Pantothenic Acid | 100 mg 1000% | ||
Calcium | 50 mg 5% | ||
Phosphorus | 2 mg <1% | ||
Iodine | 50 mcg 33% | ||
Magnesium | 100 mg 25% | ||
Zinc | 7 mg 46% | ||
Selenium | 50 mcg 71% | ||
Manganese | 250 mcg 12% | ||
Chromium | 250 mcg 208% | ||
Molybdenum | 25 mcg 33% | ||
Potassium | 49 mg 1% | ||
Pumpkin Seed | 25 mg ** | ||
Saw Palmetto Berry Extract | 25 mg ** | ||
N-Acetyl L Carnitine | 25 mg ** | ||
N-Acetyl Cysteine | 25 mg ** | ||
Choline | 20 mg ** | ||
Inositol | 20 mg ** | ||
Glycine | 15 mg ** | ||
L-Taurine | 15 mg ** | ||
Tribulus Terrestis Fruit Extract | 15 mg ** | ||
L-Glutamic Acid | 12 mg ** | ||
L-Alanine | 12 mg ** | ||
Ginseng Root | 12 mg ** | ||
L-Lysine | 10 mg ** | ||
PABA | 10 mg ** | ||
Rutin | 8 mg ** | ||
Hesperidin | 8 mg ** | ||
Quercetin | 6 mg ** | ||
R-Alpha Lipoic Acid | 5 mg ** | ||
Lutein | 37 mcg ** | ||
Natural Marine Lipid Concentrate | 1.2 g ** | ||
EPA | 318-360 mg ** | ||
DHA | 204-420 mg ** | ||
Coenzyme Q10 | 100 mg ** | ||
Mixed Tocopherols | 15 mg ** |
** Daily Value not established
*** Percent Daily Values based on 2,000 calorie diet.
Other ingredients: HPMC (vegetable capsule), magnesium oxide (buffering agent), magnesium stearate (vegetable), silica. Other ingredients in Omega 600: Gelatin, glycerin, water, viatmin e (as natural d-alpha tocopherol). Contains: Fish (anchovy, mackerel and sardines), soy derivatives. Other ingredients in Coq-Clear Natural food grade citrus oil, gelatin, glycerin, purified water, medium chain triglycerides, natural softgel color (red radish powder, carob extract concentrate, caramel liquid) .