AMINOCARE ® DAILY HEALTH FOR WOMEN
AMINOCARE ® DAILY HEALTH FOR WOMEN 30 PACKETS
PRODUCT DETAILS
Daily Health for Women is a powerful combination of four foundation nutritional fomulas provided in convenient daily dose packets.
2 MultiVitamin for Women, 1 Omega 600, 1 Osteo and 1 CoQ10 -100.*
Enhances optimal bone health with added MCHC and calcium.
Contains powerful antioxidants.
Supports optimal female wellness.***
***Information and statements regarding dietary supplements have not been evaluated by the Food and Drug Administration and are not intended to diagnose, treat, cure, or prevent any disease. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem. You should also not stop taking any medication without first consulting your physician.
INGREDIENTS AND DOSAGE
Serving Size: Take one packet once a day.
Servings per container: 30
Suggested use: One packet once a day.
INGREDIENTS | 2 MultiVitamin for Women |
1 Omega 600 | 1 CoQ10-100 | 1 Bone Support |
Amount % DV* | Amt % DV* | Amt % DV* | Amt % DV* | |
Calories | 12 | |||
Calories from Fat | 10 | |||
Total Fat | 1 g 2% | |||
Cholesterol | 12 mg 4% | |||
Vitamin A | 5000 IU 100% | |||
Vitamin C | 125 mg 208% | |||
Vitamin D-3 | 200 IU 50% | 100 IU 25% | ||
Vitamin E | 80 IU 166% | 30 IU 100% | ||
Thiamin | 10 mg 666% | |||
Riboflavin | 10 mg 588% | |||
Niacin | 30 mg 150% | |||
Vitamin B-6 | 10 mg 500% | |||
Folate | 400 mcg 100% | |||
Vitamin B-12 | 300 mcg 5000% | |||
Biotin | 500 mcg 166% | |||
Pantothenic Acid | 100 mg 1000% | |||
Calcium | 50 mg 5% | 200mg 20% | ||
Iron | 2 mg 14% | |||
Phosphorus | 2 mg <1% | 45mg 4% | ||
Iodine | 50 mcg 33% | |||
Magnesium | 100 mg 25% | 25mg 6% | ||
Zinc | 7 mg 46% | |||
Selenium | 50 mcg 71% | |||
Manganese | 250 mcg 12% | |||
Chromium | 250 mcg 208% | |||
Molybdenum | 25 mcg 33% | |||
Potassium | 49 mg 1% | |||
MCHC | 65 mg ** | 500mg ** | ||
Choline | 30 mg ** | |||
Inositol | 30 mg ** | |||
N-Acetyl L-Carnitine | 25 mg ** | |||
N-Acetyl Cysteine | 25 mg ** | |||
L-Taurine | 15 mg ** | |||
Panax ginseng root | 12 mg ** | |||
Red Clover Flower | 12 mg ** | |||
Cranberry Fruit | 12 mg ** | |||
PABA | 10 mg ** | |||
L-Lysine | 10 mg ** | |||
Rutin | 8 mg ** | |||
Chamomile Flower | 7 mg ** | |||
Chaste Berry 4:1 Extract | 7 mg ** | |||
Hesperidin | 7 mg ** | |||
Wild Yam Root | 7 mg ** | |||
Quercetin | 6 mcg ** | |||
R-Alpha Lipoic Acid | 5 mg ** | 1.2 g ** | ||
Lutein | 37 mcg ** | 318-360 ** | ||
Natural Marine Lipid Concentrate | 1.2 g ** | |||
EPA (mg) | 318-360 ** | |||
DHA (mg) | 204-240 ** | |||
CoQ10 | 100 mg ** | |||
Mixed Tocopherols | 15 mg ** |
** Daily Value not established
* Percent Daily Values based on 2,000 calorie diet.
Other ingredients: HPMC (vegetable capsule), magnesium oxide (buffering agent), magnesium stearate (vegetable), silica. Other ingredients in Omega 600: Gelatin, glycerin, water, viatmin e (as natural d-alpha tocopherol). Contains: Fish (anchovy, mackerel and sardines), soy derivatives. Other ingredients in Coq-Clear Natural food grade citrus oil, gelatin, glycerin, purified water, medium chain triglycerides, natural softgel color (red radish powder, carob extract concentrate, caramel liquid) .
Caution: Excess Vitamin A intake may be toxic and may increase the risk of birth defects. Pregnant women and those who may become pregnant should not exceed 5000 IU of pre-formed Vitamin A per day.